Objectives of the workshop
The primary objective of this international workshop is to present the findings of the PEOPLE-EA project and to share knowledge and experience in using Earth Observation in SEEA Ecosystem Accounting, with presentations from different ecosystem accounting projects and initiatives.
The final outcome would be an R&D evolution roadmap to progress further on the use of EO for SEEA EA.
The format of the workshop is highly interactive with oral presentations to set the scenes and group discussions.
We hope for a numerous presence on site but foresee a hybrid event for those who really cannot be present in person.
Agenda of the workshop
Day 1: Wednesday 22 May - Sharing knowledge and experiences
Please note: EEST Time Zone (CEST+1hr)
8:30 | Registration and coffee | ||
9:00 | Welcome from University of Patras | Panayotis Dimopoulos (U-Patras) | |
9:10 | Welcome from ESA | Marc Paganini (ESA) | pdf presentation |
9:20 | Welcome from Greece ministry |
|
|
SESSION 1. RESULTS BY THE PROJECT | |||
9:30 | The PEOPLE-EA project | Bruno Smets (VITO) | pdf presentation |
9:45 | Aries4People integrated system | Ferdinando Villa (BC3Research) | |
10:05 | Aries4People app demonstration | Stefano Balbi (BC3Research) | |
10:25 | EO integration in demonstration accounts | Marcel Buchhorn (VITO) | pdf presentation |
10:45 | Discussion part 1 | ||
11:00 | Coffee break | ||
SESSION 2. FEEDBACK FROM EARLY ADOPTERS | |||
11:30 | Experiences from Slovakia | Jan Cernecky, Andrej Halabuk (ILE-SAS) | pdf presentation |
11:50 | Experiences from Norway | Jorn Undelstvedt (SSB) | pdf presentation |
12:10 | Experiences from Greece | Ioannis P. Kokkoris (U-Patras) | pdf presentation |
12:30 | Experiences from the Netherlands (tbc) |
Patrick Bogaert (CBS) |
pdf presentation |
12:50 | Experiences from Italy | Luca Congedo, Rosanna Mascolo (ISPRA), Alessandra Ferrara, Rafaella Chiocchini (ISTAT) | pdf presentation |
13:10 | Discussion part 2 | ||
13:30 | Lunch & group photo | ||
SESSION 3. NATIONAL EXAMPLES | |||
15:00 | Ecosystem accounts in SELINA project | Benjamin Burkhard (U-Hannover) | pdf presentation |
15:15 | Applying SEEA EA at site-level: approaches and lessons learned from two projects in Ireland | Cian White, Francesco Martini (TCD) | pdf presentation |
15:30 | LIFE IP 4 Nature in Greece | Giorgos Mallinis (U-Tessaliniki) | pdf presentation |
15:45 | Earth Observation for Ecosystem accounting in Ireland | Sylvie Clappe (CSO) | pdf presentation |
16:00 | EO-data for German Ecosystem Accounts | Marius Bellingen (Destatis) | pdf presentation |
16:15 | Discussion part 3 | ||
CLOSURE DAY 1 | |||
16:30 | Conclusions day 1 & outlook day 2 | Marc Paganini (ESA), Bruno Smets (VITO) | |
17:00 | MEETING ADJOURN | ||
19:00 | Social event | ||
20:00 | Dinner |
Day 2: Thursday 23 May - Pathway to the future
Please note: EEST Time Zone (CEST+1hr)
8:30 | Registration and welcome coffee | ||
9:00 | Summary day 1 | Marc Paganini (ESA), Bruno Smets (VITO) | |
SESSION 4. NCA POLICIES & STANDARDS | |||
9:30 | SEEA EA implementation in the EU | Ekkehard Petri (Eurostat) | pdf presentation |
9:50 | Build and use a data foundation for EU extent accounts | Pavel Milenov (EEA) | pdf presentation |
10:10 | EO in INCA ecosystem service accounts | Mayra Zurbaran (DG-JRC) | pdf presentation |
10:30 | Reflections from the perspective of the Technical Committee for SEEA EA | Mandy Driver (Consult) | pdf presentation |
10:50 | Reflections from the perspective of TNFD (tbc) | James D'ath (U-Edinburgh) | pdf presentation |
11:10 | Potential to use SEEA data in corporate applications | Thomas Verheyen (DG-ENV) | pdf presentation |
11:30 | Discussion round | ||
11:50 | Coffee break | ||
SESSION 5. EVOLUTION ROADMAP | |||
12:20 | Introduction to evolution roadmap | Lars Hein (Ecounting) | pdf presentation |
12:40 | Roadmap discussion - part 1 | ||
13:30 | Lunch | ||
15:00 | Roadmap discussion part 2 | ||
SESSION 6. CONCLUSIONS | |||
16:00 | Wrap-up | Marc Paganini (ESA), Bruno Smets (VITO) | |
16:30 | MEETING ADJOURN |
Location
This International workshop is organized in Athens. We'll provide a hybrid approach for those who cannot attend.
LOCATION:
Electra Palace Hotel
18-20 Navarcho Nikodimou Str.
10557 Athens - Greece
https://electrahotels.gr/hotels/electra-palace-athens
Google Maps Directions
Travel and accommodation costs will be at own expense of the participants.
Lunches on day 1 and day 2,and dinner on day 1 will be on the cost of the project.